Property Attributes
- MLS#5236724
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityToronto
- NeighborhoodWilliam Myers Add
- Zip43964
- Style
- Year Built1900
- Taxes$ 895
- Price$ 79,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1885
- Lot Size0.12 Acres
Data Source:
MLSNow
Property Description
This 3 bedroom, 2 bath home offers plenty of potential for an investor, flipper or buyer ready to bring their ideas to life. The property is in need of repairs and updating but provides a great opportunity to renovate and add value. Bring your vision and unlock the possibilities!
| Price History | |
|---|---|
| 8/14/2026 | Listed $79,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Forced Air,Solar |
| Cooling | Central Air |
| Possession | Other |
| Roof | Fiberglass,Shingle |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| Architectural Style | Conventional |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1900 |
| Stories Count | 1 |
| Township | Knox Twp |
| Levels | Two,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jefferson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | William Myers Add |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Robert Urich Rd, turn right onto N 4th St. |
| ModificationTimestamp | 2026-08-17T17:10:19.547-00:00 |
| City | Toronto |
| High School District | Toronto CSD - 4105 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 895 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Toronto CSD - 4105 |
| Elementary School District | Toronto CSD - 4105 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TORONTO |
| Legal Description | 11 MYERS 1ST 55X95 MAP-19-04A0-10000 |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1885 |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.12 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested