Property Attributes
- MLS#5240545
- TypeSingle Family
- Listing Status Pending
- CountyTuscarawas
- CityNew Philadelphia
- NeighborhoodShelmar
- Zip44663
- Style
- Year Built1984
- Taxes$ 96
- Price$ 41,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Data Source:
MLSNow
Property Description
The warm welcome starts from your first step into the home! Efficient kitchen with breakfast bar and convenient pot rack. Exterior of home painted in Spring of 2026. All ceilings and kitchen cabinets painted in 2025. Hot water tank replaced 2025, as well as back patio steps. Vanity, sink, commode, exhaust fan in bathroom 2 replaced. Fantastic new storage barn 10x16 with 2 lofts and electric. Parcial deck railings replaced 2026. Parking for 3 vehicles and street parking. Air conditioning and furnace serviced by Blasenhaur 2026. Stove, dishwasher, and microwave stay. Blinds stay. Refrigerator and curtains do not stay. Certain outdoor plants will not stay. List is posted in the home. Porch gate does not stay.
| Price History | |
|---|---|
| 8/28/2026 | Listed $41,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Other |
| Roof | Fiberglass,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Patio/Porch Features | Covered,Porch,Side Porch |
| Architectural Style | Manufactured Home,Mobile Home |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cedar,Wood Siding |
| Year Built | 1984 |
| Stories Count | 1 |
| Township | New Philadelphia |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Grounds/Area,Fitness,Playground,Street Lights |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Shelmar |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Other Structures | Outbuilding,Storage |
| Full Baths | 2 |
| Status | Pending |
| Directions | From park entrance to Gulfstream, right to lighthouse stop sign. Left to Coral Key Dr, right to home. |
| ModificationTimestamp | 2026-09-08T20:15:07.343-00:00 |
| City | New Philadelphia |
| Land Lease Amount | 452 |
| High School District | New Philadelphia CSD - 7906 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Land Lease Y/N | true |
| Tax Annual Amount | 96.24 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | New Philadelphia CSD - 7906 |
| Elementary School District | New Philadelphia CSD - 7906 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEW PHILADELPHIA |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Laminate Counters |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Carport,Concrete,Carport,Tandem |
|---|---|
| Lot Features | Garden,Landscaped |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested